<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>david kerr &#187; Operating Systems</title>
	<atom:link href="http://www.davidmkerr.com/category/os/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidmkerr.com</link>
	<description>Weapons designer. Innovator, inventor, world changer</description>
	<lastBuildDate>Thu, 20 May 2010 14:30:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Parsing large files with pgfouine in linux</title>
		<link>http://www.davidmkerr.com/databases/parsing-large-files-with-pgfouine-in-linux/</link>
		<comments>http://www.davidmkerr.com/databases/parsing-large-files-with-pgfouine-in-linux/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 00:01:45 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[postgresql]]></category>

		<guid isPermaLink="false">http://www.davidmkerr.com/?p=206</guid>
		<description><![CDATA[pgfouine is a nice logfile analyzer for PostgreSQL written in php. I&#8217;m doing a trace on a very long running ETL process and the logfile generated is ~11GB. I&#8217;m running up against a 2GB barrier in php for fopen(). If you&#8217;ve got a 64bit machine and can recompile php with -D_FILE_OFFSET_BITS=64 then you&#8217;re good to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pgfouine.projects.postgresql.org/">pgfouine</a> is a nice logfile analyzer for PostgreSQL written in php.</p>
<p>I&#8217;m doing a trace on a very long running ETL process and the logfile generated is ~11GB.</p>
<p>I&#8217;m running up against a 2GB barrier in php for fopen(). If you&#8217;ve got a 64bit machine and can recompile php with -D_FILE_OFFSET_BITS=64 then you&#8217;re good to go. But in my case, I can&#8217;t do either.</p>
<p>The error i&#8217;d get is:</p>
<pre style="overflow-x:auto; overflow-y:hidden">
PHP Fatal error:  File  is not readable. in /var/lib/pgsql/pgfouine-1.1/include/GenericLogReader.class.php on line 85
</pre>
<p>So for Plan B I had to remember back to the days when 64 bit wasn&#8217;t even an option (back in my day, we had 8 bits and we liked &#8216;em!)</p>
<p>I used a named pipe since pgfouine expects a file and doesn&#8217;t seem to be able to read from stdin.</p>
<pre style="overflow-x:auto; overflow-y:hidden">
mknod /tmp/pg2 p
cat /var/log/postgres > /tmp/pg2 | ./pgfouine.php -file /tmp/pg2 > bla.html
</pre>
<p>Once that kicked off I stopped getting that error and pgfouine was able to process the file.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidmkerr.com/databases/parsing-large-files-with-pgfouine-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enable &#8220;Desktop Favorites&#8221; Widget to Work with Windows 7</title>
		<link>http://www.davidmkerr.com/os/enable-desktop-favorite-widget-to-work-with-windows-7/</link>
		<comments>http://www.davidmkerr.com/os/enable-desktop-favorite-widget-to-work-with-windows-7/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 02:45:58 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://www.davidmkerr.com/?p=108</guid>
		<description><![CDATA[Desktop Favorites is one of my all time favourite widgets. But it stores it&#8217;s links as .lnk files which caused windows 7 to complain every time you open one. To fix go here: http://support.microsoft.com/?kbid=315933 to enable My Computer Security Zone Then go to Control Panel->Network and Internet->Internet Options You&#8217;ll see My Computer under the Security [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://widgets.yahoo.com/widgets/desktop-favourites">Desktop Favorites</a> is one of my all time favourite widgets. But it stores it&#8217;s links as .lnk files which caused windows 7 to complain every time you open one.</p>
<p>To fix go here: http://support.microsoft.com/?kbid=315933 to enable My Computer Security Zone</p>
<p>Then go to Control Panel->Network and Internet->Internet Options</p>
<p>You&#8217;ll see My Computer under the Security Tab now.</p>
<p>Go to Custom level for the My Computer zone and choose &#8220;Launching application and unsafe files (not secure)&#8221; set to Enable.</p>
<p>Yes, this makes your system less secure, so don&#8217;t do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidmkerr.com/os/enable-desktop-favorite-widget-to-work-with-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix For ATI Radeon HD 5770 &#8220;Unsupported Hardware&#8221; on Linux</title>
		<link>http://www.davidmkerr.com/os/fix-for-ati-radeon-hd-5770-unsupported-hardware-on-linux/</link>
		<comments>http://www.davidmkerr.com/os/fix-for-ati-radeon-hd-5770-unsupported-hardware-on-linux/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 23:30:37 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://www.davidmkerr.com/?p=107</guid>
		<description><![CDATA[Got one of these badboys and loaded up linux and was greeted with a big &#8220;Unsupported Hardware&#8221; watermark. A little googling and i found this link: http://www.phoronix.com/forums/showthread.php?t=19875 The script is below ( i take no responsibly for you messing your system up ) #!/bin/sh DRIVER=/usr/lib/xorg/modules/drivers/fglrx_drv.so for x in $(objdump -d $DRIVER&#124;awk '/call/&#038;&#038;/EnableLogo/{print "\\x"$2"\\x"$3"\\x"$4"\\x"$5"\\x"$6}'); do sed [...]]]></description>
			<content:encoded><![CDATA[<p>Got one of these badboys and loaded up linux and was greeted with a big &#8220;Unsupported Hardware&#8221; watermark.</p>
<p>A little googling and i found this link:</p>
<p>http://www.phoronix.com/forums/showthread.php?t=19875</p>
<p>The script is below ( i take no responsibly for you messing your system up ) </p>
<pre style="overflow-x:auto; overflow-y:hidden">
#!/bin/sh
DRIVER=/usr/lib/xorg/modules/drivers/fglrx_drv.so
for x in $(objdump -d $DRIVER|awk '/call/&#038;&#038;/EnableLogo/{print "\\x"$2"\\x"$3"\\x"$4"\\x"$5"\\x"$6}'); do
 sed -i "s/$x/\x90\x90\x90\x90\x90/g" $DRIVER
done
</pre>
<p><strong>11/23/09 &#8211; *Edit* This fix is no longer required in the 9.11 drivers.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidmkerr.com/os/fix-for-ati-radeon-hd-5770-unsupported-hardware-on-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perl script to allocate shared memory (and annoy sysadmins)</title>
		<link>http://www.davidmkerr.com/databases/howto-allocate-shared-memory-in-perl/</link>
		<comments>http://www.davidmkerr.com/databases/howto-allocate-shared-memory-in-perl/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 01:54:00 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://www.davidmkerr.com/?p=70</guid>
		<description><![CDATA[I once ran into an instance where the Unix admins didn&#8217;t believe me that i was running out of shared memory despite the errors, I was showing them. I wrote this perl script to allocate chunks of shared memory until it failed to prove to them that yes, regardless of what you have the global [...]]]></description>
			<content:encoded><![CDATA[<p>I once ran into an instance where the Unix admins didn&#8217;t believe me that i was running out of shared memory despite the errors, I was showing them. I wrote this perl script to allocate chunks of shared memory until it failed to prove to them that yes, regardless of what you have the global ulimits set to my user&#8217;s limits were lower.</p>
<pre>
#!/usr/bin/perl -w

use IPC::SysV qw(IPC_PRIVATE IPC_RMID S_IRWXU);

#$size = 314580992;
$size = 50000000;
$id = shmget(IPC_PRIVATE, $size, S_IRWXU) || die "$!";
sleep 10;
shmctl($id, IPC_RMID, 0)
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.davidmkerr.com/databases/howto-allocate-shared-memory-in-perl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HowTo Find info about Shared memory allocation</title>
		<link>http://www.davidmkerr.com/databases/howto-find-info-about-shared-memory-allocation/</link>
		<comments>http://www.davidmkerr.com/databases/howto-find-info-about-shared-memory-allocation/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 01:48:05 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://www.davidmkerr.com/?p=65</guid>
		<description><![CDATA[Sometimes you may see core dumps, etc related to lack of shared memory. To check to see how much is currently being used you can use the below command: kerrd@vexbert&#60;10> ipcs -bm IPC status from as of Thu Oct 30 10:42:06 PDT 2008 T ID KEY MODE OWNER GROUP SEGSZ Shared Memory: m 1493172237 0x32d14fb8 [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes you may see core dumps, etc related to lack of shared memory.<br />
To check to see how much is currently being used you can use the below command:</p>
<pre>
kerrd@vexbert&lt;10> ipcs -bm
IPC status from <running system> as of Thu Oct 30 10:42:06 PDT 2008
T         ID      KEY        MODE        OWNER    GROUP      SEGSZ
Shared Memory:
m 1493172237   0x32d14fb8 --rw-r-----   oracle      dba 2097160192
m 1979711547   0x5e000b64 --rw-------     root     root        512
m  721420366   0xe867eba0 --rw-r-----   oracle      dba 2147491840
m         25   0x67e97344 --rw-r-----   oracle      dba  419438592
m         21   0xc4986724 --rw-rw----   oracle      dba  629153792
m         19   0x71e930c0 --rw-rw----   oracle      dba 1073758208
m          7   0x4154520e --rw-rw-rw-     root   tivoli    1048576
m          6   0x4154520a --rw-rw-rw-   tivoli   tivoli    1048576
m          5   0x4154520d --rw-rw-rw-   tivoli   tivoli    1048576
m          4   0x4154520c --rw-rw-rw-   tivoli   tivoli    1048576
m          3   0x4154520f --rw-rw-rw-   tivoli   tivoli    1048576
m          2   0x4154520b --rw-rw-rw-   tivoli   tivoli     524288
m          1   0x41545200 --rw-rw-rw-   tivoli   tivoli    1048576
m          0   0          --rw-------     root     root         64
</running></pre>
<p>The Oracle/DBA segments are related to Oracle database instances.<br />
The SEGSZ is limited by the Unix kernel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidmkerr.com/databases/howto-find-info-about-shared-memory-allocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
