<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>david kerr &#187; unix</title>
	<atom:link href="http://www.davidmkerr.com/tag/unix/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidmkerr.com</link>
	<description>Weapons designer. Innovator, inventor, world changer</description>
	<lastBuildDate>Thu, 20 May 2010 14:30:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Perl script to allocate shared memory (and annoy sysadmins)</title>
		<link>http://www.davidmkerr.com/databases/howto-allocate-shared-memory-in-perl/</link>
		<comments>http://www.davidmkerr.com/databases/howto-allocate-shared-memory-in-perl/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 01:54:00 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://www.davidmkerr.com/?p=70</guid>
		<description><![CDATA[I once ran into an instance where the Unix admins didn&#8217;t believe me that i was running out of shared memory despite the errors, I was showing them. I wrote this perl script to allocate chunks of shared memory until it failed to prove to them that yes, regardless of what you have the global [...]]]></description>
			<content:encoded><![CDATA[<p>I once ran into an instance where the Unix admins didn&#8217;t believe me that i was running out of shared memory despite the errors, I was showing them. I wrote this perl script to allocate chunks of shared memory until it failed to prove to them that yes, regardless of what you have the global ulimits set to my user&#8217;s limits were lower.</p>
<pre>
#!/usr/bin/perl -w

use IPC::SysV qw(IPC_PRIVATE IPC_RMID S_IRWXU);

#$size = 314580992;
$size = 50000000;
$id = shmget(IPC_PRIVATE, $size, S_IRWXU) || die "$!";
sleep 10;
shmctl($id, IPC_RMID, 0)
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.davidmkerr.com/databases/howto-allocate-shared-memory-in-perl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HowTo Find info about Shared memory allocation</title>
		<link>http://www.davidmkerr.com/databases/howto-find-info-about-shared-memory-allocation/</link>
		<comments>http://www.davidmkerr.com/databases/howto-find-info-about-shared-memory-allocation/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 01:48:05 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://www.davidmkerr.com/?p=65</guid>
		<description><![CDATA[Sometimes you may see core dumps, etc related to lack of shared memory. To check to see how much is currently being used you can use the below command: kerrd@vexbert&#60;10> ipcs -bm IPC status from as of Thu Oct 30 10:42:06 PDT 2008 T ID KEY MODE OWNER GROUP SEGSZ Shared Memory: m 1493172237 0x32d14fb8 [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes you may see core dumps, etc related to lack of shared memory.<br />
To check to see how much is currently being used you can use the below command:</p>
<pre>
kerrd@vexbert&lt;10> ipcs -bm
IPC status from <running system> as of Thu Oct 30 10:42:06 PDT 2008
T         ID      KEY        MODE        OWNER    GROUP      SEGSZ
Shared Memory:
m 1493172237   0x32d14fb8 --rw-r-----   oracle      dba 2097160192
m 1979711547   0x5e000b64 --rw-------     root     root        512
m  721420366   0xe867eba0 --rw-r-----   oracle      dba 2147491840
m         25   0x67e97344 --rw-r-----   oracle      dba  419438592
m         21   0xc4986724 --rw-rw----   oracle      dba  629153792
m         19   0x71e930c0 --rw-rw----   oracle      dba 1073758208
m          7   0x4154520e --rw-rw-rw-     root   tivoli    1048576
m          6   0x4154520a --rw-rw-rw-   tivoli   tivoli    1048576
m          5   0x4154520d --rw-rw-rw-   tivoli   tivoli    1048576
m          4   0x4154520c --rw-rw-rw-   tivoli   tivoli    1048576
m          3   0x4154520f --rw-rw-rw-   tivoli   tivoli    1048576
m          2   0x4154520b --rw-rw-rw-   tivoli   tivoli     524288
m          1   0x41545200 --rw-rw-rw-   tivoli   tivoli    1048576
m          0   0          --rw-------     root     root         64
</running></pre>
<p>The Oracle/DBA segments are related to Oracle database instances.<br />
The SEGSZ is limited by the Unix kernel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidmkerr.com/databases/howto-find-info-about-shared-memory-allocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
